top of page

2023 Boater AOY Standings
2023 co-angler AOY Standings
Place | Angler | Points |
---|---|---|
1 | RYLAND OGLE | 285 |
2 | TERRY PUTMAN | 257 |
2 | SAM UPTON | 257 |
2 | SHAWN HERRING | 257 |
5 | STEPHEN TAURIELLO | 194 |
6 | DAN BARSON | 190 |
6 | KIETH VAN RIEL | 190 |
8 | STEVEN HECK | 185 |
9 | JASON BRYAN | 184 |
10 | DARREN WILSON | 179 |
11 | ADAM CACAL | 170 |
12 | GARY FREEMAN | 166 |
13 | JONATHON JACKSON | 98 |
14 | ASA STEPHENSON | 94 |
15 | AARON LEON | 92 |
16 | JESSE ORTEGA | 91 |
17 | DOUG JONES | 89 |
18 | JACOB ETTENSPERGER | 88 |
18 | MIKE SIMON | 88 |
20 | CODY STECKEL | 87 |
21 | NATHANIEL PINEDA | 86 |
21 | PAUL HEMSLEY | 86 |
23 | ROBERT CORBIN | 84 |
24 | TOBY ROBINSON | 82 |
25 | DEEJAY EVANS | 2 |
25 | CASEY CLENDENEN | 2 |
25 | WAYNE ST. JOHN | 2 |
Place | Angler | Points |
---|---|---|
1 | RYAN GETZ | 292 |
2 | JUSTIN CAMPBELL | 278 |
3 | ERIC PARKIN | 264 |
4 | ROBERT BRONDYKE | 194 |
5 | CHRISTOPHER OWNERS | 288 |
6 | COREY WILLIAMS | 186 |
7 | VOE COX | 177 |
8 | JUSTIN TAYLOR | 174 |
9 | LAUREN STORLA | 173 |
10 | ROY CHALHOUB | 172 |
11 | JAMES DINGESS | 171 |
12 | JOSEPH KUDRAK | 165 |
13 | MOISES OROSCO | 90 |
14 | VINCENT DEMARZO | 89 |
15 | KEVIN LUBY | 88 |
15 | ALLEN DAVIDSON | 88 |
17 | AARYN CORONEOS | 87 |
18 | MARKUS AVALOS | 86 |
19 | ELLISON HUBBARD | 85 |
20 | DAVID MEHRHOFF | 83 |
21 | JONATHON JACKSON | 4 |
22 | PAUL PRICE | 2 |
bottom of page