top of page
2023 Boater AOY Standings
2023 co-angler AOY Standings
Place | Angler | Points |
---|---|---|
1 | TERRY PUTMAN | 528 |
2 | KEITH VAN RIEL | 474 |
3 | RYLAND OGLE | 460 |
4 | GARY FREEMAN | 449 |
5 | SAM UPTON | 440 |
6 | STEVEN HECK | 369 |
7 | SHAWN HERRING | 354 |
8 | JONATHON JACKSON | 294 |
9 | DAN BARSON | 290 |
10 | JASON BRYAN | 274 |
11 | DARREN WILSON | 271 |
12 | STEPHEN TAURIELLO | 194 |
13 | JESSE ORTEGA | 187 |
14 | PAUL HEMSLEY | 170 |
14 | ADAM CACAL | 170 |
16 | ROBERT CORBIN | 166 |
17 | TOBY ROBINSON | 164 |
18 | ASA STEPHENSON | 94 |
19 | AARON LEON | 92 |
20 | DOUG JONES | 89 |
21 | JACOB ETTENSPERGER | 88 |
21 | MIKE SIMON | 88 |
23 | CODY STECKEL | 87 |
24 | NATHANIEL PINEDA | 86 |
25 | TOBY ROBINSON | 82 |
26 | DEEJAY EVANS | 2 |
26 | WAYNE ST JOHN | 2 |
26 | CASEY CLENDENEN | 2 |
Place | Angler | Points |
---|---|---|
1 | ERIC PARKIN | 535 |
2 | ROY CHALHOUB | 460 |
3 | VOE COX | 454 |
4 | RYAN GETZ | 383 |
5 | JUSTIN CAMPBELL | 278 |
6 | JUSTIN TAYLOR | 272 |
7 | JOSEPH KUDRAK | 262 |
8 | ROBERT BRONDYKE | 194 |
9 | CHRSTOPHER OWENS | 188 |
10 | COREY WILLIAMS | 186 |
11 | ELLISON HUBBARD | 182 |
12 | MIKE ZAMORA | 179 |
13 | LAUREN STORLA | 173 |
14 | JAMES DINGESS | 171 |
15 | DAVID MEHRHOFF | 167 |
16 | PAUL PRICE | 99 |
17 | PETER CAZZOLLA | 92 |
17 | ROBERT SCHOESSLER | 92 |
19 | MOISES OROSCO | 90 |
20 | VINCENT DEMARZO | 89 |
21 | KEVIN LUBY | 88 |
21 | ALLEN DAVIDSON | 88 |
23 | AARON CORONEOS | 87 |
24 | MARKUS AVALOS | 86 |
25 | JONATHON JACKSON | 6 |
bottom of page